|
|
|
|
|
| Membrii activi | Membrii | Membrii Colaboratori | Membrii de Onoare |
| Balogh Alfred | Adascalitei Ovidiu | Albota Sergiu | Alexandrina Negrea |
| Balogh Thomas | Cretan Alexandru | Alma Nicolina | Stefan Negrea |
| Badescu Bogdan | Dogarescu Vlad | Almer Walter | |
| Belu Sabin | Gavrilescu Lucian | Bala Radu | |
| Crista Raluca | Heinz Ioan | Balas Claudiu | |
| Dubovan Daniel | Hurtupan Gherhard | Balbarau Andrei Florin | |
| Giurgiu Sebastian | Iucu Marius | Bejerea Florin | |
| Ivan Florin Bogdan | Lutz Robert | Bertalan Luckas | |
| Lupsa Petru Ovidiu | Neff Horst | Bogdan Daniel | |
| Morac Iosif | Plescanu Catalin | Bresan Galliano | |
| Nagy Alexandru | Sinculet Theodora | Bujor Cristian | |
| Parvulescu Iulian | Spataru Marius | Ciurescu Lungocia Adela | |
| Uries Romeo | Tigla Mihai | Cojocaru Vasile | |
| Suru Mihai | Vlaicu Marius | Compton Shawna Leigh | |
| Tencuse Cristian | Vlaicu Marius | Cornici Ruxandra | |
| Tencuse Victoria | Hurtupan Gerard | Dorca Eva | |
| Chetan Alexandru | Dragu Anca | |
| | Dragusin Virgil | |
| | Fiat Maria | |
| | Georgiu Ilie Mircea | |
| | Ghidel Andrei Luchian | |
| | Grozav Nicolae | |
| | Henn Werner | |
| | Horoi Viorel | |
| | Iurkewicz Adrian | |
| | Karban Gunther | |
| | Klegerman Jessica | |
| | Ladislau Peternel | |
| | Makay Ioan | |
| | Miculeanici Manfred | |
| | Mihnea Vlad Calin | |
| | Minghel Cristian | |
| | Mocioi Ilinca | |
| | Moga Radu Catalin | |
| | Nafie Kelly | |
| | Nania Paun Victor | |
| | Naparus Magdalena | |
| | Oarga Andreea | |
| | Osan Cristian | |
| | Palincas Ioan | |
| | Pintie Tomy | |
| | Pitigoi Mihaela | |
| | Pitigoi Radu | |
| | Popovici Ovidiu Mihai | |
| | Radu Ioan Iosif | |
| | Radulescu Andrei | |
| | Ribarsky Reinhold | |
| | Sarbu Ioan | |
| | Sirian Ana Maria | |
| | Spanoche Mihaela | |
| | Uries Claudia | |
| | Van Hoya Marta | |
| | Veverca Nicolae Ioan | |
| | Vladu Daciana | |
| | Voicu Sergiu | |
| | Vuia Romulus | |
| 16 | 17 | 56 | 2 |
|
|
| NR. | NUME | INS.* | RET.* | Calitate | Functie |
| 1 | Karban Gunther | 1961 | 1989 | Membru | Presedinte |
| 2 | Negrea Alexandrina | 1961 | - | Onorific | Consultant |
| 3 | Negrea Stefan | 1961 | - | Onorific | Consultant |
| 4 | Iuhasz Francisc | 1961 | 1971 | Membru | - |
| 5 | Kaschak Franz | 1961 | 1971 | Membru | - |
| 6 | Kopetzky Heinz | 1961 | 1971 | Membru | - |
| 7 | Krasznek Eugen | 1961 | 1971 | Membru | - |
| 8 | Reimar Pauler | 1961 | 1971 | Membru | - |
| 9 | Schuscha Helmut | 1961 | 1971 | Membru | - |
| 10 | Neff Horst | 1961 | 1978 | Membru | - |
| 11 | Ribarsky Reinhold | 1961 | 1980 | Membru | - |
| 12 | Tigla Mihail | 1962 | 1989 | Membru | Secretar, Sef Cadastru |
| 13 | Murgu Nicolae | 1962 | 1971 | Membru | - |
| 14 | Vancu Viorica | 1962 | 1971 | Membru | - |
| 15 | Morac Iosif | 1962 | 1971 | Membru | Vicepresedinte |
| 16 | Nagy L. Alexandru | 1962 | 1978 | Membru | - |
| 17 | Cadariu Stefan | 1965 | 1970 | Membru | - |
| 18 | Hemcsak Alexandru | 1976 | 1976 | Membru | - |
| 19 | Henn Werner | 1976 | 1976 | Membru | - |
| 20 | Mos Tiberiu | 1976 | 1976 | Membru | - |
| 21 | Orthmayer Alexandru | 1976 | 1976 | Membru | - |
| 22 | Orthmayer W | 1976 | 1976 | Membru | - |
| 23 | Schwirzenbech Horsti | 1976 | 1976 | Membru | - |
| 24 | Pahly Wolfgang | 1976 | 1976 | Membru | - |
| 25 | Pistolea Aurel | 1976 | 1977 | Membru | - |
| 26 | Sera Pauli | 1976 | 1977 | Membru | - |
| 27 | Nagy Alexandru | 1976 | 1977 | Membru | - |
| 28 | Cheveresan Romulus | 1976 | 1978 | Membru | - |
| 29 | Hohn Helmut | 1976 | 1978 | Membru | - |
| 30 | Holhn Stefan | 1976 | 1978 | Membru | - |
| 31 | Molcut Ion | 1976 | 1978 | Membru | - |
| 32 | Ribarsky Rodica | 1976 | 1979 | Membru | - |
| 33 | Tigla Anelize | 1976 | 1979 | Membru | - |
| 34 | Guttenkunst Francisc | 1976 | 1980 | Membru | - |
| 35 | Albai Constantin | 1977 | 1977 | Membru | - |
| 36 | Blagoescu Doru | 1977 | 1977 | Membru | - |
| 37 | Covalciuc Rodica | 1977 | 1977 | Membru | - |
| 38 | Filca Nicolae | 1977 | 1977 | Membru | - |
| 39 | Rotariu Lazar | 1977 | 1977 | Membru | - |
| 40 | Gutiu Nicolae | 1977 | 1978 | Membru | - |
| 41 | Haynal Ion | 1977 | 1978 | Membru | - |
| 42 | Knapp Rainer | 1977 | 1978 | Membru | - |
| 43 | Nicolae Nicolae | 1977 | 1978 | Membru | - |
| 44 | Sichim Viorel Dan | 1977 | 1979 | Membru | - |
| 45 | Mezei Ion | 1977 | 1984 | Membru | - |
| 46 | Gruescu Constantin | 1977 | 1989 | Membru | - |
| 47 | Ocskai Francisc | 1978 | 1978 | Membru | - |
| 48 | Roman Erich | 1978 | 1978 | Membru | - |
| 49 | Almer Gertrude | 1978 | 1979 | Membru | - |
| 50 | Ialkai Ladislau | 1978 | 1980 | Membru | - |
| 51 | Bidica Ovidiu | 1978 | 1980 | Membru | - |
| 52 | Kiss Zoltan | 1978 | 1981 | Membru | - |
| 53 | Almer Walter | 1978 | 1982 | Membru | - |
| 54 | Goruian Doru | 1979 | 1979 | Membru | - |
| 55 | Loria Victoria | 1979 | 1979 | Membru | - |
| 56 | Muschang Ioan | 1979 | 1979 | Membru | - |
| 57 | Norocel Adrian | 1979 | 1979 | Membru | - |
| 58 | Samesan Cristian | 1979 | 1979 | Membru | - |
| 59 | Somesan Cristi | 1979 | 1979 | Membru | - |
| 60 | Rotariu Lazar | 1979 | 1979 | Membru | - |
| 61 | Mihailescu Petrisoara | 1979 | 1980 | Membru | - |
| 62 | Pahly Wolfgang | 1979 | 1980 | Membru | - |
| 63 | Nagy Alexandru | 1979 | 1980 | Membru | - |
| 64 | Palfi Ernest | 1979 | 1981 | Membru | - |
| 65 | Veverca Nicolae | 1979 | 1982 | Membru | - |
| 66 | Mihailescu Gheorghe | 1979 | 1983 | Membru | - |
| 67 | Lucaci Doru | 1980 | 1980 | Membru | - |
| 68 | Petroriu Gheorghe | 1980 | 1980 | Membru | - |
| 69 | Vidra Fracisc | 1980 | 1980 | Membru | - |
| 70 | Bocse Gabriel | 1980 | 1981 | Membru | - |
| 71 | Nespalatu Victor | 1980 | 1981 | Membru | - |
| 72 | Mercea Gheorghe | 1980 | 1982 | Membru | - |
| 73 | Velea Ernest | 1980 | 1982 | Membru | - |
| 74 | Dogaru Gheorghe | 1981 | 1981 | Membru | - |
| 75 | Fischer Wilhelm | 1981 | 1983 | Membru | - |
| 76 | Vidra Harthmutd | 1981 | 1983 | Membru | - |
| 77 | Reiss Bruno | 1981 | 1984 | Membru | - |
| 78 | Osan Cristian | 1982 | 1993 | Membru | - |
| 79 | Dubovan Anton | 1982 | 1982 | Membru | - |
| 80 | Ghitoi Mihai | 1982 | 1982 | Membru | - |
| 81 | Munteanu Eugen | 1982 | 1982 | Membru | - |
| 82 | Saulea Gabriel | 1982 | 1982 | Membru | - |
| 83 | Iucu Marius | 1982 | 1982 | Membru | - |
| 84 | Dinu Aculin | 1982 | 1983 | Membru | - |
| 85 | Dubovan Daniel | 1982 | 1983 | Membru | - |
| 86 | Gaulea Gabriel | 1982 | 1983 | Membru | - |
| 87 | Matei Aurel | 1982 | 1983 | Membru | - |
| 88 | Klerr Stefan | 1982 | 1984 | Membru | - |
| 89 | Buliga Cristian | 1982 | 1985 | Membru | - |
| 90 | Munteanu Sorin | 1982 | 1989 | Membru | - |
| 91 | Nania Victor | 1982 | 1996 | Membru | Presedinte |
| 92 | Goit Gheorghe | 1983 | 1983 | Membru | - |
| 93 | Mihoiu Stefan | 1983 | 1983 | Membru | - |
| 94 | Sichim Viorel Dan | 1983 | 1983 | Membru | - |
| 95 | Bidica Ovidiu | 1983 | 1983 | Membru | - |
| 96 | Kiss Zoltan | 1983 | 1983 | Membru | - |
| 97 | Sarbu Iacob | 1983 | 1983 | Membru | - |
| 98 | Plaucea Marius | 1983 | 1984 | Membru | - |
| 99 | Nagy Alexandru | 1983 | 1984 | Membru | - |
| 100 | Bagy Valentin | 1983 | 1985 | Membru | - |
| 101 | Bogy Valentin | 1983 | 1985 | Membru | - |
| 102 | Palincas Ioan | 1983 | 1992 | Membru | - |
| 103 | Plancea Nicolae | 1984 | 1984 | Membru | - |
| 104 | Bala Radu | 1984 | 1986 | Membru | - |
| 105 | Iucu Marius | 1984 | 1988 | Membru | - |
| 106 | Csizavscky Cristian | 1985 | 1985 | Membru | - |
| 107 | Sturm Patris | 1985 | 1986 | Membru | - |
| 108 | Sarbu Iacob | 1985 | 1986 | Membru | - |
| 109 | Badescu Bogdan | 1986 | - | Membru activ | Presedinte |
| 110 | Popa Mihai | 1986 | 1986 | Membru | - |
| 112 | Sarbu Gheorghe | 1986 | 1987 | Membru | - |
| 113 | Copaceanu Romulus | 1987 | 1987 | Membru | - |
| 114 | Glasser Gerlinde | 1987 | 1987 | Membru | - |
| 115 | Pfaffe Nicolaus | 1987 | 1987 | Membru | - |
| 116 | Varga Carol | 1987 | 1987 | Membru | - |
| 117 | Wurtz Peter | 1987 | 1987 | Membru | - |
| 118 | Burtea Eugen | 1987 | 1988 | Membru | - |
| 119 | Dascalu Mihai | 1987 | 1988 | Membru | - |
| 120 | Marcovici Luminita | 1987 | 1988 | Membru | - |
| 121 | Popovici Dan | 1987 | 1988 | Membru | - |
| 122 | Balogh Alfred | 1987 | 1991 | Membru | Presedinte |
| 123 | Carjea Magdalena | 1988 | 1988 | Membru | - |
| 124 | Spineanu Claudiu | 1988 | 1988 | Membru | - |
| 125 | Brezina Oscar | 1988 | 1989 | Membru | - |
| 126 | Vasiloiu Doru | 1988 | 1989 | Membru | - |
| 127 | Vuia Romulus | 1988 | 1989 | Membru | - |
| 128 | Iacob Levente | 1988 | 1989 | Membru | - |
| 129 | Oprea Stefan | 1988 | 1991 | Membru | Presedinte |
| 130 | Miculeanici Manfred | 1988 | 1996 | Membru | - |
| 131 | Marasescu Gheorghe | 1989 | 1989 | Membru | - |
| 132 | Dorca Alexandra | 1989 | 1990 | Membru | - |
| 133 | Dorca Eva | 1989 | 1990 | Membru | - |
| 134 | Lourintz Gunter | 1989 | 1990 | Membru | - |
| 135 | Truia Dan | 1989 | 1991 | Membru | - |
| 136 | Karban Gunther | 1990 | - | Colaborator | - |
| 137 | Tigla Mihail | 1990 | - | Colaborator | - |
| 138 | Dubovan Daniel | 1990 | - | Membru | - |
| 139 | Rosu Marinela | 1990 | 1990 | Membru | - |
| 140 | Stanica Mircea | 1990 | 1990 | Membru | - |
| 141 | Zambo Zoltan | 1990 | 1990 | Membru | - |
| 142 | Pui Darius | 1990 | 1991 | Membru | - |
| 143 | Sarbu Ioan | 1990 | 1996 | Membru | - |
| 144 | Suru Mihai | 1991 | - | Membru activ | Presedinte |
| 145 | Ardelea Stela | 1991 | 1991 | Membru | - |
| 146 | Arian Georgetta | 1991 | 1991 | Membru | - |
| 147 | Fiat Elena | 1991 | 1991 | Membru | - |
| 148 | Imling Ioan | 1991 | 1991 | Membru | - |
| 149 | Ioan Razvan | 1991 | 1991 | Membru | - |
| 150 | Mitica Vasile | 1991 | 1991 | Membru | - |
| 151 | Suru Ana | 1991 | 1991 | Membru | - |
| 152 | Suru Victor | 1991 | 1991 | Membru | - |
| 153 | Todor Cuanita | 1991 | 1991 | Membru | - |
| 154 | Tecu Cristi | 1991 | 1995 | Membru | - |
| 155 | Veverca Nicolae | 1991 | 1996 | Membru | - |
| 156 | Vuia Romulus | 1991 | 1998 | Membru | - |
| 157 | Heinz Ioan | 1991 | 2000 | Membru | - |
| 158 | Bagyo Olav | 1992 | 1993 | Membru | - |
| 159 | Orzen Olga | 1992 | 1993 | Membru | - |
| 160 | Petrica Sorin | 1992 | 1993 | Membru | - |
| 161 | Iacob Levente | 1992 | 1993 | Membru | - |
| 162 | Tencuse Cristian | 1993 | - | Membru | - |
| 163 | Vasile Gabriela | 1993 | 1994 | Membru | - |
| 164 | Kork Iuliana | 1993 | 1996 | Membru | - |
| 165 | Modrigan Cristian | 1993 | 1998 | Membru | - |
| 166 | Marcu Marius | 1993 | 1999 | Membru | - |
| 167 | Giorgiu Ilie | 1993 | 2000 | Membru | Presedinte |
| 168 | Osan Cristian | 1994 | - | Colaborator | - |
| 169 | Fiat Mariana | 1994 | 2000 | Angajat | Secretara |
| 170 | Marinica Elizabeta | 1994 | 1996 | Membru | - |
| 171 | Moga Radu | 1994 | - | Colaborator | - |
| 172 | Parvulescu Iulian | 1994 | - | Membru activ | - |
| 173 | Peternel Ladislau | 1994 | 1998 | Membru activ | - |
| 174 | Minghel Cristian | 1994 | 1999 | Membru activ | - |
| 175 | Chiurescu Steluta | 1995 | 2000 | Membru | - |
| 176 | Uries Romeo | 1995 | - | Membru activ | Vicepresedinte |
| 177 | Almajan Albert | 1995 | 1995 | Membru | - |
| 178 | Almajan Silviu | 1995 | 1995 | Membru | - |
| 179 | Bitto Dan | 1995 | 1995 | Membru | - |
| 180 | Burduia Gabriel | 1995 | 1995 | Membru | - |
| 181 | Filipoiu Nicolae | 1995 | 1995 | Membru | - |
| 182 | Ghera George | 1995 | 1995 | Membru | - |
| 183 | Haurileti Smetana | 1995 | 1995 | Membru | - |
| 184 | Ladislavevici Ciprian | 1995 | 1995 | Membru | - |
| 185 | Pascota Ioan | 1995 | 1995 | Membru | - |
| 186 | Daba Daniela | 1995 | 1996 | Membru | - |
| 187 | Dobren Mihail | 1995 | 1996 | Membru | - |
| 188 | Grozavescu Artur | 1995 | 1996 | Membru | - |
| 189 | Hlusca Monica | 1995 | 1996 | Membru | - |
| 190 | Hlusca Raluca | 1995 | 1996 | Membru | - |
| 191 | Kapronczay Adina | 1995 | 1996 | Membru | - |
| 192 | Kapronczay Gabriel | 1995 | 1996 | Membru | - |
| 193 | Makay Marica | 1995 | 1996 | Membru | - |
| 194 | Makay Ioan Stefan | 1995 | 1996 | Membru | - |
| 195 | Miron Dan Gheorghe | 1995 | 1996 | Membru | - |
| 196 | Taciune Florin | 1995 | 1997 | Membru | - |
| 197 | Ghidel Luchian | 1996 | - | Membru activ | - |
| 198 | Nagy L. Alexandru | 1996 | - | Membru activ | Administrator |
| 199 | Adam Nicoleta | 1996 | 1996 | Membru | - |
| 200 | Balu Ion | 1996 | 1996 | Membru | - |
| 201 | Belu Cristian | 1996 | 1996 | Membru | - |
| 202 | Borza Oana | 1996 | 1996 | Membru | - |
| 203 | Cocora Valeriu | 1996 | 1996 | Membru | - |
| 204 | Craciunescu Emanuel | 1996 | 1996 | Membru | - |
| 205 | Cucu Bogdan | 1996 | 1996 | Membru | - |
| 206 | Enachescu Ariadna | 1996 | 1996 | Membru | - |
| 207 | Gherghinescu Cristi | 1996 | 1996 | Membru | - |
| 208 | Iliasa Andrei | 1996 | 1996 | Membru | - |
| 209 | Maia Marius | 1996 | 1996 | Membru | - |
| 210 | Nemesagu Claudia | 1996 | 1996 | Membru | - |
| 211 | Oprea Roxana | 1996 | 1996 | Membru | - |
| 212 | Radu Cezar | 1996 | 1996 | Membru | - |
| 213 | Raza Denis | 1996 | 1996 | Membru | - |
| 214 | Soghin Alex | 1996 | 1996 | Membru | - |
| 215 | Verian Paul | 1996 | 1996 | Membru | - |
| 216 | Vizitiu Sorin | 1996 | 1996 | Membru | - |
| 217 | Vulcan Dan | 1996 | 1996 | Membru | - |
| 218 | Anderca Toma | 1996 | 1997 | Membru | - |
| 219 | Olmi Elise | 1996 | 1997 | Membru | - |
| 220 | Patesan Cristina | 1996 | 1997 | Membru | - |
| 221 | Popovici Asineta | 1996 | 1997 | Membru | - |
| 222 | Talpos Carmen | 1996 | 1997 | Membru | - |
| 223 | Vots Anca | 1996 | 1997 | Membru | - |
| 224 | Iacob Levente | 1996 | 1997 | Membru | - |
| 225 | Vasile Gabriela | 1996 | 1997 | Membru | - |
| 226 | Radu Razvan | 1996 | 2000 | Membru | - |
| 227 | Fac Rusalin | 1997 | 1997 | Membru | - |
| 228 | Elade Adriana | 1997 | 1997 | Membru | - |
| 229 | Petrache Gabriela | 1997 | 1997 | Membru | - |
| 230 | Adascalitei Ovidiu | 1997 | 1997 | Membru | - |
| 231 | Alixandrescu Catalin | 1997 | 1997 | Membru | - |
| 232 | Anghel Mihaela | 1997 | 1997 | Membru | - |
| 233 | Banica Laura | 1997 | 1997 | Membru | - |
| 234 | Bloaje Marius | 1997 | 1997 | Membru | - |
| 235 | Bunarintiu Ovidiu | 1997 | 1997 | Membru | - |
| 236 | Campean Mihaela | 1997 | 1997 | Membru | - |
| 237 | Cornean Adela | 1997 | 1997 | Membru | - |
| 238 | Craciunescu Emil | 1997 | 1997 | Membru | - |
| 239 | Crainiceanu Miruna | 1997 | 1997 | Membru | - |
| 240 | Dorneanu Andrei | 1997 | 1997 | Membru | - |
| 241 | Doroghi Daniel | 1997 | 1997 | Membru | - |
| 242 | Doroghi Gabriel | 1997 | 1997 | Membru | - |
| 243 | Draghin Rus Eugen | 1997 | 1997 | Membru | - |
| 244 | Dumitru Carmen | 1997 | 1997 | Membru | - |
| 245 | Dunarintu Florin | 1997 | 1997 | Membru | - |
| 246 | Flonta Beniamin | 1997 | 1997 | Membru | - |
| 247 | Gruita Ovidiu | 1997 | 1997 | Membru | - |
| 248 | Ivascu Ionel | 1997 | 1997 | Membru | - |
| 249 | Lebada Sorin | 1997 | 1997 | Membru | - |
| 250 | Makrai Adela | 1997 | 1997 | Membru | - |
| 251 | Malachiuc Beba | 1997 | 1997 | Membru | - |
| 252 | Mitu Catalin | 1997 | 1997 | Membru | - |
| 253 | Nicolaescu Danut | 1997 | 1997 | Membru | - |
| 254 | Peica Calin | 1997 | 1997 | Membru | - |
| 255 | Petruti Carla | 1997 | 1997 | Membru | - |
| 256 | Rosca Daniela | 1997 | 1997 | Membru | - |
| 257 | Rus Draghin Eugen | 1997 | 1997 | Membru | - |
| 258 | Savoiu Adrian | 1997 | 1997 | Membru | - |
| 259 | Spataru Adrian | 1997 | 1997 | Membru | - |
| 260 | Stanciu Anca | 1997 | 1997 | Membru | - |
| 261 | Stanciu Mihaela | 1997 | 1997 | Membru | - |
| 262 | Tomuta Lucian | 1997 | 1997 | Membru | - |
| 263 | Totora Cristian | 1997 | 1997 | Membru | - |
| 264 | Tudor Alexandru | 1997 | 1997 | Membru | - |
| 265 | Veba Gheorghe | 1997 | 1997 | Membru | - |
| 266 | Vesa Gheorghe | 1997 | 1997 | Membru | - |
| 267 | Zavoi Adrian | 1997 | 1997 | Membru | - |
| 268 | Balaceanu Rodica | 1997 | 1998 | Membru | - |
| 269 | Calin Claudiu | 1997 | 1998 | Membru | - |
| 270 | Jura Daniel | 1997 | 1998 | Membru | - |
| 271 | Lautas Ovidiu | 1997 | 1998 | Membru | - |
| 272 | Mioc Lucian | 1997 | 1998 | Membru | - |
| 273 | Negrea Florin | 1997 | 1998 | Membru | - |
| 274 | Onoi Valentin | 1997 | 1998 | Membru | - |
| 275 | Parau Alexandru | 1997 | 1998 | Membru | - |
| 276 | Zaberca Emilia | 1997 | 1998 | Membru | - |
| 277 | Balasi Claudiu | 1997 | 1999 | Membru | - |
| 278 | Deak Ervin | 1997 | 1999 | Membru | - |
| 279 | Ghidel Daniel | 1997 | 1999 | Membru | - |
| 280 | Halmageanu Valentin | 1997 | 1999 | Membru | - |
| 281 | Nagy Alexandra | 1997 | 1999 | Membru | - |
| 282 | Mocioi Ilinca | 1998 | 1998 | Membru | - |
| 283 | Morac Iosif | 1998 | - | Membru activ | Vicepresedinte |
| 284 | Balea Ovidiu | 1998 | 1998 | Membru | - |
| 285 | Chincea Adi | 1998 | 1998 | Membru | - |
| 286 | Chira Cristina | 1998 | 1998 | Membru | - |
| 287 | Circiu Cristian | 1998 | 1998 | Membru | - |
| 288 | Circiu Suzana | 1998 | 1998 | Membru | - |
| 289 | Gavrila Eva | 1998 | 1998 | Membru | - |
| 290 | Gavrilescu Lucian | 1998 | 1998 | Membru | - |
| 291 | Gheju Alina | 1998 | 1998 | Membru | - |
| 292 | Har Adrian | 1998 | 1998 | Membru | - |
| 293 | Iova Cristian | 1998 | 1998 | Membru | - |
| 294 | Laudoniu A | 1998 | 1998 | Membru | - |
| 295 | Maidan Nicu | 1998 | 1998 | Membru | - |
| 296 | Munteanu Iulian | 1998 | 1998 | Membru | - |
| 297 | Parau Mircea | 1998 | 1998 | Membru | - |
| 298 | Pau Marius | 1998 | 1998 | Membru | - |
| 299 | Piros Vasile | 1998 | 1998 | Membru | - |
| 300 | Selejan Radu | 1998 | 1998 | Membru | - |
| 301 | Tanasa Alin | 1998 | 1998 | Membru | - |
| 302 | Tigla Andrei | 1998 | 1998 | Membru | - |
| 303 | Tigla Emanuel | 1998 | 1998 | Membru | - |
| 304 | Tigla Florin | 1998 | 1998 | Membru | - |
| 305 | Vladu Gabriela | 1998 | 1998 | Membru | - |
| 306 | Vladu Ion | 1998 | 1998 | Membru | - |
| 307 | Zavercuta Marius | 1998 | 1998 | Membru | - |
| 308 | Popovici Ovidiu | 1999 | - | Membru activ | - |
| 309 | Parvu Alexandru | 1999 | 1999 | Membru | - |
| 310 | Vuia Doru | 1999 | 1999 | Membru | - |
| 311 | Bondar Alin | 1999 | 2000 | Membru | - |
| 312 | Trif Andi | 1999 | 2000 | Membru | - |
| 313 | Burtea Daniel | 2000 | - | Membru activ | - |
| 314 | Bacila Bogdan Caius | 2000 | 2000 | Membru | - |
| 315 | Balteanu Dragos | 2000 | 2000 | Membru | - |
| 316 | Micu Floare | 2000 | 2000 | Membru | - |
| 317 | Parvulescu Serban | 2000 | 2000 | Membru | - |
| 318 | Roman Adrian | 2000 | 2000 | Membru | - |
| 319 | Sandulescu Cristian | 2000 | 2000 | Membru | - |
| 320 | Bogdan Daniel | 2001 | - | Membru | - |
| 321 | Caraciuc Florut | 2001 | 2001 | Membru | - |
| 322 | Gavrila Catalin | 2001 | 2001 | Membru | - |
| 323 | Neff Horst | 2001 | - | Membru | - |
| 324 | Maidan Cristian | 2001 | 2001 | Membru | - |
| 325 | Sfetcu Raluca | 2001 | 2001 | Membru | - |
| 327 | Grozav Nicolae | 2001 | - | Membru | - |
| 328 | Mutiu Dan | 2001 | 2001 | Membru | - |
| 329 | Moisa Vasile | 2001 | - | Voluntar | - |
| 330 | Balan Gabriela | 2001 | - | Voluntar | - |
| 331 | Vuia Romulus | 2001 | - | Angajat | - |
| 326 | Almajan Albert | 2002 | 2005 | Voluntar | - |
| 332 | Gheorghe Alina | 2002 | 2002 | Membru | - |
| 333 | Nania P. Victor | 2002 | - | Membru | - |
| 334 | Caciula Cristian | 2002 | - | Voluntar | - |
| 335 | Canceal Vasile | 2002 | 2002 | Membru | - |
| 336 | Calitoiu Serban | 2002 | 2002 | Membru | - |
| 337 | Capatana Danut | 2002 | 2002 | Membru | - |
| 338 | Cretan Mircea | 2002 | 2002 | Membru | - |
| 339 | Macelaru Dumitru | 2002 | 2002 | Membru | - |
| 340 | Micsa Alex | 2002 | 2002 | Membru | - |
| 341 | Micusca Tiberiu | 2002 | 2002 | Membru | - |
| 342 | Parvulescu Serban | 2002 | 2002 | Membru | - |
| 343 | Sferle Alexandru | 2002 | 2002 | Membru | - |
| 344 | Keresztes Adrian | 2002 | 2002 | Membru | - |
| 345 | Cretan Mircea | 2002 | 2002 | Membru | - |
| 346 | Capatana Constantin | 2002 | 2002 | Membru | - |
| 347 | Micsa Alex | 2002 | 2002 | Membru | - |
| 348 | Micusca Tiberiu | 2002 | 2002 | Membru | - |
| 349 | Radu Cezar Razvan | 2002 | 2002 | Membru | - |
| 350 | Stafie Liviu | 2002 | 2002 | Membru | - |
| 351 | Anton Flavius | 2002 | 2002 | Membru | - |
| 352 | Kasa Robert | 2002 | 2002 | Membru | - |
| 353 | Dobre Adrian | 2002 | 2002 | Membru | - |
| 354 | Negrea Florin | 2002 | 2002 | Membru | - |
| 355 | Dincea Adrian | 2002 | 2002 | Membru | - |
| 356 | Plescanu Calin | 2002 | - | Voluntar | - |
| 357 | Calitarie Serban | 2002 | 2002 | Membru | - |
| 358 | Sferle Alexandru | 2002 | 2002 | Membru | - |
| 359 | Ilie Victoria | 2002 | - | Membru | - |
| 360 | Sambateanu Adela | 2002 | 2002 | Membru | - |
| 361 | Panduru Mircea | 2002 | 2002 | Membru | - |
| 362 | Balka Alexandru | 2002 | 2002 | Membru | - |
| 363 | Rez Ovidiu | 2002 | 2002 | Membru | - |
| 364 | Pascu Laura | 2002 | 2002 | Membru | - |
| 365 | Rez Carmen | 2002 | 2002 | Membru | - |
| 366 | Lazar Augustin | 2003 | - | Membru | - |
| 367 | Capatana Dunut | 2003 | - | Voluntar | - |
| 368 | Dobinciuc Simona | 2003 | - | Membru | - |
| 369 | Bidica Lucian | 2003 | - | Membru | - |
| 370 | Surmont Hugo | 2003 | - | Voluntar | - |
| 371 | Oana Liviu | 2003 | - | Membru | - |
| 372 | Simonea Luciana | 2003 | 2003 | Membru | - |
| 373 | Paun Codrut | 2003 | - | Voluntar | - |
| 374 | Dobinciuc Cristian | 2003 | - | Membru | - |
| 375 | Rusu Adrian | 2003 | - | Membru | - |
| 376 | Vlad Mihnea Calin | 2003 | - | Membru | - |
| 377 | Constantin Mihai | 2003 | - | Membru | - |
| 378 | Balbarau Andrei | 2003 | - | Membru | - |
| 379 | Luts Robert | 2003 | - | Membru | - |
| 380 | Sosoi Carmen | 2003 | - | Membru | - |
|
INS. = data inscrierii in asociatie
RET. = data retragerii din asociatie
Ne cerem scuze in cazul in care exista greseli sau am omis pe cineva in acest tabel si va rugam sa ne contactati pentru a ne corecta !
|
|